- Electricity
- Mobile Prepaid
- Mobile Postpaid
- DTH
- Broadband Postpaid
- Landline Postpaid
- Water
- Gas
- LPG Gas
- Loan Repayment
- Life Insurance
- Fastag
- Cable TV
- Housing Society
- Municipal Taxes
- Municipal Services
- Subscription
- Hospital
- Credit Card
- Rental
- Recurring Deposit
- Clubs and Associations
- Hospital and Pathology
- Entertainment
Refund Policy
- Home
- Refund Policy
All transactions done on Xpay.Life platform are final with no refund permitted. You are responsible for entering the consumer number for which you are making the payment. Xpay.Life is not responsible for any incorrect mobile number or DTH account number or incorrect data card information.
However, if in a transaction performed by you on the Xpay.Life Platform, money has been deducted from your card or bank account and the service is not delivered within 24 hours of the completion of the transaction, then you shall inform us by sending an e mail to our customer services i.e., [email protected]. In the e-mail, please add the following details – the consumer number/ mobile number/ DTH account number/ data card information, operator name, value, transaction date and order number. Xpay.Life will investigate the incident and, if it is found that money was indeed charged to your card or bank account without delivery of the recharge, then you will be refunded the money within 21 working days from the date of receipt of your e mail. It will take 3-21 working days for the money to show in your bank account depending on your bank’s policy.
Grievance Policy
We value the trust of customers placed upon us and strive to offer the best experience. Our Grievance Policy has been designed to resolve customer grievances in a timely and efficient manner, while treating our customers fairly and courteously.
Level 1
Register:You can send your query on [email protected]. We offer round the clock support services. We are committed to provide you our first response within 24 hours of receiving the complaint.
Kindly add following details in your email:
- User’s name
- Registered contact number
- Reason for raising the query
Level 2
Resolute:We commit to resolve the matter/query/dispute in between 3-21 working days. Any delay in the resolution time shall be proactively communicated to you.
Level 3
If your query or complaint has not been satisfactorily resolved at previous levels within 30 days you can write an email on Grievance Officer at [email protected]
Sub Division
Sl No | Subdivision | Subdivision Code | |
---|---|---|---|
1 | ADITYAPUR-I | 37 | Select |
2 | ADITYAPUR-II | 38 | Select |
3 | AMRAPADA | 79 | Select |
4 | ASHOK NAGAR | 11 | Select |
5 | Barharwa | 76 | Select |
6 | Barhet | 112 | Select |
7 | Barhi | 53 | Select |
8 | BARWADDA | 93 | Select |
9 | BARWAHDIH | 29 | Select |
10 | BASUKINATH | 72 | Select |
11 | Bermo(Fusro) | 106 | Select |
12 | Bhurkunda | 60 | Select |
13 | BUNDU | 3 | Select |
14 | CHAIBASA(R) | 44 | Select |
15 | CHAIBASA(U) | 43 | Select |
16 | CHAKRADHARPUR | 49 | Select |
17 | CHAKULIA-1 | 41 | Select |
18 | Chandankiyari | 103 | Select |
19 | CHANDIL | 48 | Select |
20 | CHAS (R) | 102 | Select |
21 | CHAS (U) | 101 | Select |
22 | CHATRA(N) | 55 | Select |
23 | CHATRA(S) | 56 | Select |
24 | CHHATTARPUR | 26 | Select |
25 | CHHOTAGOVINDPUR | 36 | Select |
26 | Chirkunda | 91 | Select |
27 | Chouparan | 54 | Select |
28 | DALBHUMGARH | 40 | Select |
29 | DALTONGANJ (RURAL) | 113 | Select |
30 | DALTONGANJ (URBAN) | 25 | Select |
31 | DEOGHAR | 80 | Select |
32 | Diguadih | 97 | Select |
33 | DOMCHANCH | 69 | Select |
34 | DORANDA | 12 | Select |
35 | DUMARI | 63 | Select |
36 | DUMKA(R) | 74 | Select |
37 | DUMKA(U) | 73 | Select |
38 | GARHWA-I | 30 | Select |
39 | GARHWA-II | 31 | Select |
40 | GHAGHRA | 109 | Select |
41 | GHATSHILA | 39 | Select |
42 | GIRIDIH(R) | 62 | Select |
43 | GIRIDIH(U) | 61 | Select |
44 | GODDA | 84 | Select |
45 | GOLA | 58 | Select |
46 | GOMIA(KATHARA) | 40 | Select |
47 | GOMOH | 104 | Select |
48 | GOVINDPUR | 92 | Select |
49 | GUMLA | 20 | Select |
50 | HARMU | 10 | Select |
51 | HAZARIBAGH(R) | 52 | Select |
52 | HAZARIBAGH(U) | 51 | Select |
53 | HEC DHURWA | 13 | Select |
54 | HIRAPUR | 86 | Select |
55 | JADUGODA | 42 | Select |
56 | JAINAMORE | 107 | Select |
57 | Jamtara | 70 | Select |
58 | Jamua | 65 | Select |
59 | JAPLA | 27 | Select |
60 | JASIDIH | 83 | Select |
61 | Jharia | 94 | Select |
62 | JHUMRITILIYA | 68 | Select |
63 | JUGSALAI | 35 | Select |
64 | KAMDARA | 108 | Select |
65 | KANKE | 8 | Select |
66 | Karandih | 110 | Select |
67 | KARKEND | 88 | Select |
68 | Kathara | 114 | Select |
69 | KATRAS | 100 | Select |
70 | KHUNTI | 18 | Select |
71 | KODERMA | 67 | Select |
72 | KOKAR | 5 | Select |
73 | KOLEBIRA | 22 | Select |
74 | Kujju | 59 | Select |
75 | KURU | 24 | Select |
76 | LALPUR | 4 | Select |
77 | LATEHAR | 28 | Select |
78 | LOHARDAGA | 23 | Select |
79 | Loyabad (Ganeshpur) | 99 | Select |
80 | MADHUPUR | 82 | Select |
81 | MAHAGAMA | 85 | Select |
82 | MAIN ROAD | 9 | Select |
83 | MANDER | 16 | Select |
84 | MANGO | 34 | Select |
85 | Mango-II | 125 | Select |
86 | MANOHARPUR | 50 | Select |
87 | MIHIJAM | 71 | Select |
88 | Mukunda | 96 | Select |
89 | NAGAR UTARI | 32 | Select |
90 | NAYA BAZAAR | 87 | Select |
91 | NIRSA 1 | 89 | Select |
92 | NIRSA 2 | 90 | Select |
93 | NOWAMUNDI | 45 | Select |
94 | ORMANJHI | 2 | Select |
95 | PAKUR | 78 | Select |
96 | RAJDHANWAR | 66 | Select |
97 | Rajkharshawan | 47 | Select |
98 | RAJMAHAL | 77 | Select |
99 | RAMGARH | 57 | Select |
100 | RATU CHATTI | 15 | Select |
101 | RATU ROAD | 17 | Select |
102 | RMCH | 6 | Select |
103 | SAHIBGANJ | 75 | Select |
104 | SARAIKELA | 46 | Select |
105 | SARATH | 81 | Select |
106 | SIMDEGA | 21 | Select |
107 | Sindri | 98 | Select |
108 | TATISILWAI | 1 | Select |
109 | Tisri | 64 | Select |
110 | Topchanchi | 111 | Select |
111 | TORPA | 19 | Select |
112 | Tundi | 94 | Select |
113 | TUPUDANA | 14 | Select |
114 | UPPER BAZAR | 7 | Select |
Browse Plans
$10 Amount | 8 Talktime | 7 Days Validity | Talktime $8 & 2 Local & National SMS & Free SMS valid for 2 day(s) | |
$15 Amount | 13 Talktime | 15 Days Validity | Regular Talktime | |
$50 Amount | 47 Talktime | 28 Days Validity | 47 Local Vodafone min free | |
$100 Amount | 92 Talktime | 28 Days Validity | Local min 92 & 10 Local & National SMS & Free SMS valid for 7 day(s). | |
$150 Amount | 143 Talktime | 60 Days Validity | Talktime $143 & 50 Local & National SMS & Free SMS valid for 15 day(s). | |
$220 Amount | 220 Talktime | 28 Days Validity | Full Talktime | |
$250 Amount | 250 Talktime | 28 Days Validity | Full Talktime + 50 SMS per day for 7 days. | |
$300 Amount | 301 Talktime | 64 Days Validity | Full Talktime | |
$410 Amount | 0 Talktime | 28 Days Validity | Unlimited Local,STD & Roaming calls | |
$501 Amount | 510 Talktime | 180 Days Validity | Full Talktime + 100 SMS per day for 28 days. | |
$799 Amount | 820 Talktime | 250 Days Validity | Full Talktime + 100 SMS per day for 84 days. | |
$999 Amount | 1099 Talktime | 356 Days Validity | Full Talktime + 100 SMS per day for 90 days. |
By logging in, you agree to our Terms & Conditions & Privacy Policy.
Existing users Login using OTP / Email
OR
Sign Up using Email and Password
Partner Us
There is a Registration charge of Rs is applicable for .