-
Electricity
-
Mobile Prepaid
-
Mobile Postpaid
-
DTH
-
Broadband Postpaid
-
Landline Postpaid
-
Water
-
Gas
-
LPG Gas
-
Loan Repayment
-
Life Insurance
-
Fastag
-
Cable TV
-
Housing Society
-
Municipal Taxes
-
Municipal Services
-
Subscription
-
Hospital
-
Credit Card
-
Rental
-
Recurring Deposit
-
Clubs and Associations
-
Hospital and Pathology
-
Entertainment
Electricity Bill
Browse Plans
$10 Amount | 8 Talktime | 7 Days Validity | Talktime $8 & 2 Local & National SMS & Free SMS valid for 2 day(s) | |
$15 Amount | 13 Talktime | 15 Days Validity | Regular Talktime | |
$50 Amount | 47 Talktime | 28 Days Validity | 47 Local Vodafone min free | |
$100 Amount | 92 Talktime | 28 Days Validity | Local min 92 & 10 Local & National SMS & Free SMS valid for 7 day(s). | |
$150 Amount | 143 Talktime | 60 Days Validity | Talktime $143 & 50 Local & National SMS & Free SMS valid for 15 day(s). | |
$220 Amount | 220 Talktime | 28 Days Validity | Full Talktime | |
$250 Amount | 250 Talktime | 28 Days Validity | Full Talktime + 50 SMS per day for 7 days. | |
$300 Amount | 301 Talktime | 64 Days Validity | Full Talktime | |
$410 Amount | 0 Talktime | 28 Days Validity | Unlimited Local,STD & Roaming calls | |
$501 Amount | 510 Talktime | 180 Days Validity | Full Talktime + 100 SMS per day for 28 days. | |
$799 Amount | 820 Talktime | 250 Days Validity | Full Talktime + 100 SMS per day for 84 days. | |
$999 Amount | 1099 Talktime | 356 Days Validity | Full Talktime + 100 SMS per day for 90 days. |
By logging in, you agree to our Terms & Conditions & Privacy Policy.
Existing users Login using OTP / Email
OR
Sign Up using Email and Password
Partner Us
There is a Registration charge of Rs is applicable for .
Secret Code Verification
Find Kiosk Near You
Find Kiosk Detail Near You
Location : | |
Operator Name : | |
Contact Detail : | |
Distance : |